The root servers are the pillars of the internet.
There are 13 root servers around the world and they are responsible for the working of the internet.
If all 13 go offline, Internet will be dead (perhaps not immediately).
These servers maintain all the data about all the websites on the internet.
As per a stat, the .COM list of websites in 2002 is a 2 GB file that was on one of the root servers.
All the DNS servers get their data from these root servers and cache them.
The root servers are named from A to M.
Here are some stats abt them,
Server | Operator | IP Addr |
---|---|---|
A | VeriSign Naming and Directory Services | 198.41.0.4 |
B | Information Sciences Institute | IPv4: 192.228.79.201 IPv6: 2001:478:65::53 |
C | Cogent Communications | 192.33.4.12 |
D | University of Maryland | 128.8.10.90 |
E | NASA Ames Research Center | 192.203.230.10 |
F | Internet Systems Consortium, Inc. | IPv4: 192.5.5.241 IPv6: 2001:500::1035 |
G | U.S. DOD Network Information Center | 192.112.36.4 |
H | U.S. Army Research Lab | IPv4: 128.63.2.53 IPv6: 2001:500:1::803f:235 |
I | Autonomica/NORDUnet | 192.36.148.17 |
J | VeriSign Naming and Directory Services | 192.58.128.30 |
K | Reseaux IP Europeens - Network Coordination Centre | IPv4: 193.0.14.129 IPv6: 2001:7fd::1 |
L | Internet Corporation for Assigned Names and Numbers | 198.32.64.12 |
M | WIDE Project | 202.12.27.33 IPv6: 2001:dc3::35 |
http://www.root-servers.org/
No comments:
Post a Comment